Alfa Romeo Model Reviews
| Year | Model | Horsepower/Litre | Top Speed/MPH |
| 2010 | CXOver | ||
| Duetto | |||
| 2009 | 169 | ||
| 149 | |||
| 8C Competizione Spider | |||
| 2008 | MiTo | ||
| 2007 | Brera Spider | ||
| Brera | |||
| 8C Competitizione | |||
| 2006 | 159 | ||
| 159 Sportwagon | |||
| 2004 | GT | ||
| 2001 | 147 | ||
| 1999 | 166 | ||
| 1998 | 156 | ||
| 1996 | GTV | ||
| Spider | |||
| Nuvola Concept | |||
| 1994 | 145 | ||
| 146 | |||
| 1992 | 155 | ||
| RZ | |||
| 1989 | SZ | ||
| 1988 | 164 | ||
| 1985 | 75 | ||
| 1984 | 90 | ||
| 1983 | 33 | ||
| 1980 | Alfetta GTV6 | ||
| 1976 | Alfasud Sprint | ||
| Alfetta GTV | |||
| 1973 | Alfasud | ||
| 1972 | Junior Z | ||
| Alfetta | |||
| 1970 | Montreal | ||
| 1968 | 33 Stradale | ||
| 1966 | Giulia Spider (105) | ||
| 1965 | 2600 SZ | ||
| Giulia GTC | |||
| 1963 | Giulia SS | ||
| Giulia GT/GTV | |||
| TZ1/TZ2 | |||
| 1962 | Giulia 1600 Spider | ||
| Giulia 1300/1600 Sprint | |||
| Giulia Saloon | |||
| 1960 | Giulietta SZ | ||
| 1958 | 4C 2000 & 6C 2600 | ||
| 1957 | Giulietta SS | ||
| 1955 | Giulietta Berlina | ||
| Giulietta Spider | |||
| 1954 | 2000 Sportiva Coupe | ||
| Giulietta Sprint | |||
| 1952 | Disco Volante | ||
| 1951 | 1900M Matta | ||
| 1950 | 4C 1900 | ||
| 1948 | 6C 3000 | ||
| 1939 | 6C 2500 | ||
| 1938 | 158/159 Alfetta | ||
| 1935 | 8C 2900 | ||
| Tipo C | |||
| 1934 | 6C 2300 | ||
| 1933 | Type B | ||
| 6C 1900 | |||
| 1931 | 8C 2300 | ||
| Tipo A | |||
| 1929 | 6C 1750 | ||
| 1925 | 6C 1500 | ||
| 1924 | P2 | ||
| 1923 | RM | ||
| P1 | |||
| 1922 | RL | ||
| 1921 | G1 | ||
| 1910 | Veteran |
Related Links: History of the Alfa Romeo Badge | Alfa Romeo Twin Cam Engine '54-'97 | Carrozzeria Italian Design Houses | Alfa CF1/2/3 Engine Identification


