Alfa Romeo Tonale Service Schedule
| Service schedule for Tonale 1.3 | ||||||||||
| Mileage > | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 54,000 | 63,000 | 72,000 | 81,000 | 90,000 |
| Diagnostics for fuel control systems, emissions and battery | • | • | • | • | • | • | • | • | • | • |
| Check and top up all fluids | • | • | • | • | • | • | • | • | • | • |
| Visual check of electrical charging socket | • | • | • | • | • | • | • | • | • | • |
| Check operation of lighting system | • | • | • | • | • | • | • | • | • | • |
| Check operation of windscreen wiper/washer system | • | • | • | • | • | |||||
| Visually inspect front/rear disc brake and pads | • | • | • | • | • | • | • | • | • | • |
| Visually inspect condition of bodywork, pipes, hoses and rubber elements | • | • | • | • | • | • | • | • | • | • |
| Check tyre condition/wear and pressure | • | • | • | • | • | • | • | • | • | • |
| Check bonnet, boot and door locks | • | • | • | • | • | |||||
| Check parking brake lever travel and adjust it | • | • | • | • | • | |||||
| Visually inspect condition of auxiliary belt | • | • | ||||||||
| Replace auxiliary belt and tensioner | • | |||||||||
| Check and replace brake fluid accordingly | • | • | • | • | • | |||||
| Change engine oil and replace oil filter | • | • | • | • | • | • | • | • | • | • |
| Replace air filter cartridge | • | • | • | • | • | |||||
| Replace spark plugs | • | • | ||||||||
| Passenger compartment filter replacement | • | • | • | • | • | |||||
| Replacement of TBM (Telematics Box Module) Battery | • | • | ||||||||
